• twitter
  • rssRSS
  • newsletter
  • blogBlog

Free Standing

Gas free standing fryers from Opus 700 and Silverlink 600 ranges including Vortech high-efficiency fryers

Click on a product from the table below to display a detailed specification and photograph.

Image Model Range Description H (mm) W (mm) D (mm) Power Fuel Add
J10-N J10/N Silverlink 600 Fryer (Free Standing) Twin tank 1065 600 600 21.7 kW gas
J10-P J10/P Silverlink 600 Fryer (Free Standing) Twin tank 1065 600 600 21.3 kW gas
J5-N J5/N Silverlink 600 Fryer (Free Standing) Single tank 1065 300 600 11.4 kW gas
J5-P J5/P Silverlink 600 Fryer (Free Standing) Single tank 1065 300 600 10.8 kW gas
OG7106-N OG7106/N Opus 700 Fryer (Free Standing) Single tank 1050 400 737 30 kW gas
OG7106-P OG7106/P Opus 700 Fryer (Free Standing) Single tank 1050 400 737 30 kW gas
OG7107-N OG7107/N Opus 700 Fryer (Free Standing) Single tank 1050 600 737 32 kW gas
OG7107-P OG7107/P Opus 700 Fryer (Free Standing) Single tank 1050 600 737 32 kW gas
OG7110-N OG7110/N Opus 700 Fryer (Free Standing) Single tank 1050 300 737 16 kW gas
OG7110-P OG7110/P Opus 700 Fryer (Free Standing) Single tank 1050 300 737 16 kW gas
OG7111-N OG7111/N Opus 700 Fryer (Free Standing) Twin tank 1050 600 737 32 kW gas
OG7111-P OG7111/P Opus 700 Fryer (Free Standing) Twin tank 1050 600 737 32 kW gas
OG7115-F-N OG7115/F/N Opus 700 Vortech High-Efficiency Fryer with built-in filtration 1060 400 810 22kW gas
OG7115-F-P OG7115/F/P Opus 700 Vortech High-Efficiency Fryer with built-in filtration 1060 400 810 22kW gas
OG7115-N OG7115/N Opus 700 Vortech High-Efficiency Fryer 1060 400 810 22kW gas
OG7115-P OG7115/P Opus 700 Vortech High-Efficiency Fryer 1060 400 810 22kW gas
Product codes: N = Natural Gas P = Propane Gas Btu/hr = kW x 3412

"@thelincolnite:The Lincolnshire sausage has lost its protected status bid to be produced only in the county http://t.co/7S5N753E"Real shame

Follow @LincatLtd on Twitter