Panther Food Service Equipment
A comprehensive range of static and mobile hot cupboards, stainless steel trolleys and restaurant serving trolleys.
Restaurant Trolleys
| Product code | Description | H (mm) | W (mm) | D (mm) | Power | Fuel |
|---|---|---|---|---|---|---|
| AT01 | Sweet Trolley (unchilled) | 835 | 1200 | 400 | ||
| AT03 | Clearing Trolley | 875 | 810 | 410 | ||
| AT04 | Drinks Trolley | 965 | 927 | 400 | ||
| AT05 | Flambe Trolley | 935 | 1073 | 400 | ||
| AT06 | Mobile Dumb Waiter | 968 | 810 | 410 | ||
| AT09 | Static Dumb Waiter | 980 | 800 | 400 | ||
| AT09/D | Static Dumb Waiter With cupboard | 980 | 836 | 436 | ||
| AT10 | Sweet Trolley (chilled) | 1020 | 1120 | 490 | ||
| AT11 | Multipurpose Trolley | 1020 | 1120 | 490 |
I have found Lincat equipment to be extremely reliable and excellent value for money.
Mr D Hunter, Catering Manager, Rampton Hospital, Notts NHS Trust