Panther Food Service Equipment
A comprehensive range of static and mobile hot cupboards, stainless steel trolleys and restaurant serving trolleys.
Hot Cupboards with Plain Tops
Click on a product from the table below to display a detailed specification and photograph.
| Product code | Description | H (mm) | W (mm) | D (mm) | Power | Fuel |
|---|---|---|---|---|---|---|
| G1 | Hot Cupboard Static | 910 | 455 | 600 | 0.75 kW | ![]() |
| G2 | Hot Cupboard Static | 910 | 600 | 600 | 1.5 kW | ![]() |
| G3 | Hot Cupboard Static | 910 | 900 | 600 | 2 kW | ![]() |
| GM2 | Hotcupboard - Plain Top Mobile | 900 | 920 | 650 | 1.5 kW | ![]() |
| GM3 | Hotcupboard - Plain Top Mobile | 900 | 1240 | 650 | 2 kW | ![]() |
| GX2 | Hotcupboard - Plain Top Static | 900 | 870 | 650 | 1.5 kW | ![]() |
| GX3 | Hotcupboard - Plain Top Static | 900 | 1190 | 650 | 2 kW | ![]() |
Lincat's FilterFlow water boilers are aesthetically pleasing which is important for our front of house operations. They are also space saving as they don’t need a separate, bulky filtration system. Both were key factors in our decision to buy.
Melanie Oliver, Brand Equipment Manager, Debenhams
