Opus Combi Steamers
A choice of two specification levels including Opus SelfCooking Centers for fully automatic cooking control.
OSC62 Opus SelfCooking Center
| Product code | Description | H (mm) | W (mm) | D (mm) | Power | Fuel |
|---|---|---|---|---|---|---|
| OSC62 | Opus SelfCooking Center 6 x 2/1GN (or 12 x 1/1GN) capacity | 757 | 1069 | 971 | 20 kW | ![]() |
Click on the image to view
This picture is for illustrative purposes only and may not represent the actual product
- Fully automatic cooking - just select food and define result
- Precise core temperature measurement
- Built-in self-cleaning system
- Unique "Finishing" process
- Saves time and money on energy and raw materials
- Unique CareControl system manages the built-in self cleaning system
- Check the news section for details of live Opus SelfCooking Center workshops
Related Products
Click on a product from the table below to display a detailed specification and photograph.
| Product code | Description | H (mm) | W (mm) | D (mm) | Power | Fuel |
|---|---|---|---|---|---|---|
| OCG8115 | 1/1 GN deep-frying basket 50mm deep | |||||
| OCG8116 | 1/2 GN deep-frying basket 50mm deep | |||||
| OCG8117 | 1/2 GN enamelled Container 20mm deep | |||||
| OCG8118 | 1/2 GN enamelled container 40mm deep | |||||
| OCG8119 | 1/2 GN enamelled container 60mm deep | |||||
| BWT5 | Brita water treatment units for 10/20/40 grid Opus Combi Steamer | |||||
| BWT4 | Brita water treatment units for 6 grid Opus Combi Steamer | |||||
| OCA8357 | Care Tablets | |||||
| OCA8047 | Chicken Grid H8 - 1/1 | |||||
| OCA8047 | Chicken Grid H8 - 1/1 | |||||
| OCA8048 | Chicken Grid H10 - 1/1 | |||||
| OCA8338 | Chicken grid H4 1/2 GN | |||||
| OCA8353 | Chicken grid H6 1/1GN | |||||
| OCA8294 | Cleaner Tablets (100 per pack) | |||||
| OCA8310 | Combi-Duo 62E/G on 62E-102E mobile version For 62/102 models | |||||
| OCA8308 | Combi-Duo 62E/G on 62E-102E standard with rollers For 62/102 models | |||||
| OCA8309 | Combi-Duo 62E/G on 62E-102E with 150mm feet For 62/102 models. Maximum rack height 1.6m, for u | |||||
| OCA8334 | CombiLink CD-ROM, dongle and 5m USB cable | |||||
| OCA8078 | Descaler 10 litres | |||||
| OCA8050 | Duck Grid | |||||
| OCA8354 | Fat collection tube and containers | |||||
| OCA8298 | Finishing System for banqueting, requires run-in rail For 62 models | |||||
| OCG8079 | Gastronorm Container 1/3 GN 20mm deep | 20 | ||||
| OCG8080 | Gastronorm Container 1/3 GN 40mm deep | 40 | ||||
| OCG8081 | Gastronorm Container 1/3 GN 65mm deep | 65 | ||||
| OCG8082 | Gastronorm Container 1/2 GN 20mm deep | 20 | ||||
| OCG8083 | Gastronorm Container 1/2 GN 40mm deep | 40 | ||||
| OCG8084 | Gastronorm Container 1/2 GN 65mm deep | 65 | ||||
| OCG8085 | Gastronorm Container 1/2 GN 100mm deep | 100 | ||||
| OCG8086 | Gastronorm Container 1/1GN 20mm deep | 20 | ||||
| OCG8087 | Gastronorm Container 1/1 GN 40mm deep | 40 | ||||
| OCG8088 | Gastronorm Container 1/1 GN 65mm deep | 65 | ||||
| OCG8089 | Gastronorm Container 1/1 GN 100mm deep | 100 | ||||
| OCG8090 | Gastronorm Container 2/1 GN 20mm deep | 20 | ||||
| OCG8091 | Gastronorm Container 2/1 GN 40mm deep | 40 | ||||
| OCG8092 | Gastronorm Container 2/1 GN 65mm deep | 65 | ||||
| OCG8093 | Gastronorm Container 2/1 GN 100mm deep | 100 | ||||
| OCG8094 | Granite Enamel Container 1/1 GN 20mm deep | 20 | ||||
| OCG8095 | Granite Enamel Container 1/1 GN 40mm deep | 40 | ||||
| OCG8096 | Granite Enamel Container 1/1 GN 65mm deep | 65 | ||||
| OCG8097 | Granite Enamel Container 2/1 GN 20mm deep | 20 | ||||
| OCG8098 | Granite Enamel Container 2/1 GN 40mm deep | 40 | ||||
| OCG8099 | Granite Enamel Container 2/1 GN 65mm deep | 65 | ||||
| OCG8292 | Grease Drip Collector 1/1 GN 40mm | |||||
| OCG8291 | GriddleGrid 1/1 GN | |||||
| OCG8295 | Grill & Pizza Tray | |||||
| OCA8293 | Hand Pump for Descaling | |||||
| OCO8004 | Hand Shower For OCS units | |||||
| OCA8263 | Insulating Cover | |||||
| OCA8349 | Insulating cover | |||||
| OCO8030 | Integral fat drain for 102 | |||||
| OCA8108 | Left hinged door Type 62 | |||||
| OCA8351 | Mobile banqueting plate rack (24 plates) | |||||
| OCA8268 | Mobile banqueting plate rack (34 plates) For 62 models | |||||
| OCA8245 | Mobile Oven Rack for GN containers For 62 models | |||||
| OCA8344 | MultiBaker | |||||
| OCG8109 | Oven Grid - Nickel Plated 1/1 GN | |||||
| OCG8110 | Oven Grid - Nickel Plated 2/1 GN | |||||
| OCG8111 | Oven Grid - Stainless Steel 1/1 GN | |||||
| OCG8112 | Oven Grid - Stainless Steel 2/1 GN | |||||
| OCG8100 | Perforated Container 1/2 GN 90mm deep | 90 | ||||
| OCG8101 | Perforated Container 1/2 GN 140mm deep | 140 | ||||
| OCG8102 | Perforated Container 1/1 GN 55mm deep | 55 | ||||
| OCG8103 | Perforated Container 1/1 GN 90mm deep | 90 | ||||
| OCG8104 | Perforated Container 1/1 GN 140mm deep | 140 | ||||
| OCG8105 | Perforated Container 2/1 GN 55mm deep | 55 | ||||
| OCG8106 | Perforated Container 2/1 GN 90mm deep | 90 | ||||
| OCG8282 | Perforated container 1/2 GN 65mm | |||||
| OCG8107 | Perforated Container with Handles 1/1 GN 90mm deep | 90 | ||||
| OCG8108 | Perforated Container with Handles 1/1 GN 140mm deep | 140 | ||||
| OCA8340 | Potato Baker | |||||
| OCA8253 | Run-in rail for mobile oven rack For 62/102 models | |||||
| OCG8283 | Special Baking and Roasting tray with non-stick coating 1/1 GN | |||||
| OCG8284 | Special Baking and Roasting tray with non-stick coating 2/1 GN | |||||
| OCA8224 | Stand UG I For CombiDuo For 62 on 62 models | |||||
| OCA8348 | Stand UG I for integrated fat drain | |||||
| OCA8222 | Stand UG I mobile version For 62/102 models | |||||
| OCA8221 | Stand UG I open stand with base shelf For 62/102 models | |||||
| OCA8226 | Stand UG II mobile version For 62/102 models | |||||
| OCA8225 | Stand UG II open stand with sides, top panel and 14GN support rails For 62/102 models | |||||
| OCA8228 | Stand US III mobile version For 62/102 models | |||||
| OCA8227 | Stand US III open stand with sides, top panel, rear panel and 14GN support rails For 62/102 models | |||||
| OCA8235 | Stand US IV for integrated fat separation For 62/102 models | |||||
| OCA8233 | Stand US IV mobile version For 62/102 models | |||||
| OCA8232 | Stand US IV stand with doors, sides, top panel, rear panel and 14GN support rails For 62/102 models | |||||
| OCG8113 | Teflon Baking Tray 1/1 GN | 20 | ||||
| OCG8114 | Teflon Baking Tray 2/1 GN | |||||
| OCA8258 | Transport Troley (HGTW) height adjustable for CombiDuo For 62/102 models | |||||
| OCA8257 | Transport Trolley (HGTW) for mobile oven and plate racks For 62/102 models | |||||
| OCA8332 | UltraVent E 62/102 models |
