Opus Combi Steamers
A choice of two specification levels including Opus SelfCooking Centers for fully automatic cooking control.
Combi Steamers
| Product code | Description | H (mm) | W (mm) | D (mm) | Power | Fuel |
|---|---|---|---|---|---|---|
| OCM101 | Opus CombiMaster 10 x 1/1GN capacity | 1017 | 847 | 771 | 19 kW | ![]() |
| OCM101 G | Opus CombiMaster 10 x 1/1GN capacity | 1017 | 847 | 771 | 21.5 kW (N) - 23 kW (P) | ![]() |
| OCM102 | Opus CombiMaster 10 x 2/1GN (or 20 x 1/1GN) capacity | 1017 | 1069 | 971 | 36 kW | ![]() |
| OCM102 G | Opus CombiMaster 10 x 2/1GN (or 20 x 1/1GN) capacity | 1017 | 1069 | 971 | 32 kW (N) - 34 kW (P) | ![]() |
| OCM201 | Opus CombiMaster 20 x 1/1GN capacity | 1782 | 879 | 791 | 36 kW | ![]() |
| OCM201 G | Opus CombiMaster 20 x 1/1GN capacity | 1782 | 879 | 791 | 43 kW (N) - 46 kW (P) | ![]() |
| OCM202 | Opus CombiMaster 20 x 2/1GN (or 40 x 1/1GN) capacity | 1782 | 1084 | 996 | 60 kW | ![]() |
| OCM202 G | Opus CombiMaster 20 x 2/1GN (or 40 x 1/1GN) capacity | 1782 | 1084 | 996 | 64 kW (N) - 67 kW (P) | ![]() |
| OCM61 | Opus CombiMaster 6 x 1/1GN capacity | 757 | 847 | 771 | 10 kW | ![]() |
| OCM61 G | Opus CombiMaster 6 x 1/1GN capacity | 757 | 847 | 771 | 11 kW (N) - 12 kW (P) | ![]() |
| OCM62 | Opus CombiMaster 6 x 2/1GN (or 12 x 1/1GN) capacity | 757 | 1069 | 971 | 20 kW | ![]() |
| OCM62 G | Opus CombiMaster 6 x 2/1GN (or 12 x 1/1GN) capacity | 757 | 1069 | 971 | 21.5 kW (N) - 23 kW (P) | ![]() |
| OSC101 | Opus SelfCooking Center 10 x 1/1GN capacity | 1017 | 847 | 771 | 19 kW | ![]() |
| OSC101 G | Opus SelfCooking Center 10 x 1/1GN capacity | 1017 | 847 | 771 | 21.5 kW (N) - 23 kW (P) | ![]() |
| OSC102 | Opus SelfCooking Center 10 x 2/1GN (or 20 x 1/1GN) capacity | 1017 | 1069 | 971 | 36 kW | ![]() |
| OSC102 G | Opus SelfCooking Center 10 x 2/1GN (or 20 x 1/1GN) capacity | 1017 | 1069 | 971 | 32 kW (N) - 34 kW (P) | ![]() |
| OSC201 | Opus SelfCooking Center 20 x 1/1GN capacity | 1782 | 879 | 791 | 36 kW | ![]() |
| OSC201 G | Opus SelfCooking Center 20 x 1/1GN capacity | 1782 | 879 | 791 | 43 kW (N) - 46 kW (P) | ![]() |
| OSC202 | Opus SelfCooking Center 20 x 2/1GN (or 40 x 1/1GN) capacity | 1782 | 1084 | 996 | 60 kW | ![]() |
| OSC202 G | Opus SelfCooking Center 20 x 2/1GN (or 40 x 1/1GN) capacity | 1782 | 1084 | 996 | 64 kW (N) - 67 kW (P) | ![]() |
| OSC61 | Opus SelfCooking Center 6 x 1/1GN capacity | 757 | 847 | 771 | 10 kW | ![]() |
| OSC61 G | Opus SelfCooking Center 6 x 1/1GN capacity | 757 | 847 | 771 | 11 kW (N) - 12 kW (P) | ![]() |
| OSC62 | Opus SelfCooking Center 6 x 2/1GN (or 12 x 1/1GN) capacity | 757 | 1069 | 971 | 20 kW | ![]() |
| OSC62 G | Opus SelfCooking Center 6 x 2/1GN (or 12 x 1/1GN) capacity | 757 | 1069 | 971 | 21.5 kW (N) - 23 kW (P) | ![]() |
Product codes: N = Natural Gas P = Propane Gas Btu/hr = kW x 3412
We’ve been able to step our cooking up a level; this is largely due to the quality and reliability of the Lincat range. The equipment will greatly help us in the filming and training we carry out here.
Gill Meller, Head Chef, River Cottage Head Quarters

