Opus 700
Our 700mm deep heavy duty range of prime cooking equipment. Sleek, stylish and powerful.
Salamander Grills
| Product code | Description | H (mm) | W (mm) | D (mm) | Power | Fuel |
|---|---|---|---|---|---|---|
| OE7303 | Salamander Grill | 550 | 900 | 560 | 6.8 kW | ![]() |
| OG7301/N | Salamander Grill | 445 | 785 | 365 | 7.3 kW | ![]() |
| OG7301/P | Salamander Grill | 445 | 785 | 365 | 7.3 kW | ![]() |
| OG7302/N | Salamander Grill With "EasiLift" branding plate lift/tilt device | 550 | 900 | 560 | 12.4 kW | ![]() |
| OG7302/P | Salamander Grill With "EasiLift" branding plate lift/tilt device | 550 | 900 | 560 | 12.4 kW | ![]() |
| OE7304 | Salamander Grill | 445 | 785 | 365 | 5.5 kW | ![]() |
Product codes: N = Natural Gas P = Propane Gas Btu/hr = kW x 3412
I have found Lincat equipment to be extremely reliable and excellent value for money.
Mr D Hunter, Catering Manager, Rampton Hospital, Notts NHS Trust

