Opus 700
Our 700mm deep heavy duty range of prime cooking equipment. Sleek, stylish and powerful.
Oven Ranges
| Product code | Description | H (mm) | W (mm) | D (mm) | Power | Fuel |
|---|---|---|---|---|---|---|
| OD7006/N | 4 Burner Dual Fuel Range | 925 | 600 | 806 | 22 kW hob + 4 kW oven | ![]() |
| OD7006/P | 4 Burner Dual Fuel Range | 925 | 600 | 806 | 20.4 kW hob + 4 kW oven | ![]() |
| OD7007/N | 6 Burner Dual Fuel Range | 925 | 900 | 806 | hob-33 kW oven-6 kW | ![]() |
| OD7007/P | 6 Burner Dual Fuel Range | 925 | 900 | 806 | hob-30.6 kW oven-6 kW | ![]() |
| OE7008 | Electric Range 6 plate | 925 | 900 | 806 | 21.6 kW | ![]() |
| OG7001/N | 4 Burner Range | 925 | 600 | 737 | 28 kW | ![]() |
| OG7001/P | 4 Burner Range | 925 | 600 | 737 | 26.4 kW | ![]() |
| OG7002/N | 6 Burner Range | 925 | 900 | 737 | 42 kW | ![]() |
| OG7002/P | 6 Burner Range | 925 | 900 | 737 | 39.6 kW | ![]() |
| OG7005/N | Solid Top Range | 925 | 900 | 737 | 18.0 kW | ![]() |
| OG7005/P | Solid Top Range | 925 | 900 | 737 | 17.5 kW | ![]() |
| OE7010 | Electric Range 4 plate | 925 | 600 | 806 | 14.4 kW | ![]() |
Product codes: N = Natural Gas P = Propane Gas Btu/hr = kW x 3412
I have found Lincat equipment to be extremely reliable and excellent value for money.
Mr D Hunter, Catering Manager, Rampton Hospital, Notts NHS Trust


