Opus 700
Our 700mm deep heavy duty range of prime cooking equipment. Sleek, stylish and powerful.
Griddles
| Product code | Description | H (mm) | W (mm) | D (mm) | Power | Fuel |
|---|---|---|---|---|---|---|
| OE7205 | Electric griddle Steel Plate - Dual Zone | 450 | 700 | 737 | 8 kW | ![]() |
| OE7206 | Electric griddle Steel Plate - Dual Zone | 450 | 900 | 737 | 11 kW | ![]() |
| OG7201/N | Griddle Steel Plate - Dual Zone | 450 | 700 | 737 | 10.6 kW | ![]() |
| OG7201/P | Griddle Steel Plate - Dual Zone | 450 | 700 | 737 | 10.6 kW | ![]() |
| OG7202/N | Griddle Steel Plate - Dual Zone | 450 | 900 | 737 | 18 kW | ![]() |
| OG7202/P | Griddle Steel Plate - Dual Zone | 450 | 900 | 737 | 18 kW | ![]() |
| OG7203/N | Griddle Hard Chrome Plated - Dual Zone | 450 | 700 | 737 | 10.6 kW | ![]() |
| OG7203/P | Griddle Hard Chrome Plated - Dual Zone | 450 | 700 | 737 | 10.6 kW | ![]() |
| OG7204/N | Griddle Hard Chrome Plated - Dual Zone | 450 | 900 | 737 | 18 kW | ![]() |
| OG7204/P | Griddle Hard Chrome Plated - Dual Zone | 450 | 900 | 737 | 18 kW | ![]() |
| OG7207/N | Griddle Steel Plate - Half Ribbed Dual Zone | 450 | 700 | 737 | 10.6 kW | ![]() |
| OG7207/P | Griddle Steel Plate - Half Ribbed Dual Zone | 450 | 700 | 737 | 10.6 kW | ![]() |
| OG7208/N | Griddle Steel Plate - Half Ribbed Dual Zone | 450 | 900 | 737 | 18.0 kW | ![]() |
| OG7208/P | Griddle Steel Plate - Half Ribbed Dual Zone | 450 | 900 | 737 | 18.0 kW | ![]() |
| OE7209 | Electric griddle Steel Plate - Half Ribbed Dual Zone | 450 | 900 | 737 | 11 kW | ![]() |
Product codes: N = Natural Gas P = Propane Gas Btu/hr = kW x 3412
We’ve been able to step our cooking up a level; this is largely due to the quality and reliability of the Lincat range. The equipment will greatly help us in the filming and training we carry out here.
Gill Meller, Head Chef, River Cottage Head Quarters

