Opus 700
Our 700mm deep heavy duty range of prime cooking equipment. Sleek, stylish and powerful.
Fryers (Free Standing)
Click on a product from the table below to display a detailed specification and photograph.
| Product code | Description | H (mm) | W (mm) | D (mm) | Power | Fuel |
|---|---|---|---|---|---|---|
| OE7105 | Fryer (Free Standing) Twin tank | 1050 | 400 | 737 | 2x7kW | ![]() |
| OE7105/F | Fryer (Free Standing) Twin tank with filtration | 1050 | 400 | 737 | 2x7kW | ![]() |
| OE7108 | Fryer (Free Standing) Single tank | 1050 | 600 | 737 | 22 kW | ![]() |
| OE7108/F | Fryer (Free Standing) Single tank with filtration | 1050 | 600 | 737 | 22 kW | ![]() |
| OE7112 | Fryer (Free Standing) Single tank | 1050 | 300 | 737 | 12 kW | ![]() |
| OE7113 | Fryer (Free Standing) Twin tank | 1050 | 600 | 737 | 12 kW x 2 | ![]() |
| OE7113/F | Fryer (Free Standing) Twin tank with filtration | 1050 | 600 | 737 | 12 kW x 2 | ![]() |
| OG7106/N | Fryer (Free Standing) Single tank | 1050 | 400 | 737 | 30 kW | ![]() |
| OG7106/P | Fryer (Free Standing) Single tank | 1050 | 400 | 737 | 30 kW | ![]() |
| OG7107/N | Fryer (Free Standing) Single tank | 1050 | 600 | 737 | 32 kW | ![]() |
| OG7107/P | Fryer (Free Standing) Single tank | 1050 | 600 | 737 | 32 kW | ![]() |
| OG7110/N | Fryer (Free Standing) Single tank | 1050 | 300 | 737 | 16 kW | ![]() |
| OG7110/P | Fryer (Free Standing) Single tank | 1050 | 300 | 737 | 16 kW | ![]() |
| OG7111/N | Fryer (Free Standing) Twin tank | 1050 | 600 | 737 | 32 kW | ![]() |
| OG7111/P | Fryer (Free Standing) Twin tank | 1050 | 600 | 737 | 32 kW | ![]() |
Product codes: N = Natural Gas P = Propane Gas Btu/hr = kW x 3412
We’ve been able to step our cooking up a level; this is largely due to the quality and reliability of the Lincat range. The equipment will greatly help us in the filming and training we carry out here.
Gill Meller, Head Chef, River Cottage Head Quarters

