Beverage Equipment
A range of automatic and manual fill water boilers.
Water Boilers
| Product code | Description | H (mm) | W (mm) | D (mm) | Power | Fuel |
|---|---|---|---|---|---|---|
| EB3 | Automatic-Fill Water Boiler Single tap | 600 | 275 | 315 | 3 kW | ![]() |
| EB4 | Automatic-Fill Water Boiler Single tap | 600 | 345 | 315 | 4.5 kW | ![]() |
| EB6 | Automatic-Fill Water Boiler Single tap | 600 | 440 | 315 | 6 kW | ![]() |
| EB6T | Automatic Fill Water Boiler Twin tap | 600 | 440 | 315 | 6 kW | ![]() |
| LWB2 | Manual Fill Water Boiler 2 gallon / 9 Litre | 380 | 300 | 300 | 3 kW | ![]() |
| LWB4 | Manual Fill Water Boiler 4 gallon / 18 Litre | 500 | 300 | 300 | 3 kW | ![]() |
| LWB6 | Manual Fill Water Boiler 6 gallon / 27 Litre | 500 | 365 | 365 | 3 kW | ![]() |
We’ve been able to step our cooking up a level; this is largely due to the quality and reliability of the Lincat range. The equipment will greatly help us in the filming and training we carry out here.
Gill Meller, Head Chef, River Cottage Head Quarters
